Home | About Us | Catalog | Türkçe
ELECTRICAL COMPONENTS
ABS-EBS Cables Plugs & Sockets
15 Pin Cables Plugs & Sockets
Trailer Electrical Cables, Plugs, Sockets
Special Cables Plugs & Sockets
EJR™ Military Plugs & Sockets
Sensors
VIGNAL™ Original Lamps
Connectors
BICMA™ Fuses
WAS™ Reflectors
WAS™ Original Lamps
Working Lamps
Rotating Beacons
ECCO™ Reversing Alarms
AIR BRAKE COMPONENTS
Polyamide PA 12 Tubing
Plastic Pnuematic Fittings
RAUFOSS™ Air Brake Fittings
VOSS™ Systems & WIRA™
Quick Couplings, Automatic Fittings
Air Brake Coils (Suzi Hoses)
Air Couplings
Air Brake Components
Cabin Cleaning Air Coils
Tire Inflator Hoses & Accessories
Fuel Hoses
DIESEL COMPONENTS
Diesel Components
Urea Tank Spare Parts
Tank Caps
SECURITY COMPONENTS
BICMA™ Truck & Trailer Reflectors
BICMA™ ADR Panels
BICMA™ ADR Emergency Articles
Cargo Planks & Spansets
RAUFOSS ABC SYSTEMS ASASKA# Size (mm) Raufoss Ref # Wabco Ref #

PUSH-IN COUPLING

51-258FR001 6x1 - M10x1 901 06 010 893 800 801 2
51-258FR002 6x1 - M12x1,5 901 06 012 893 800 802 2
51-258FR003 6x1 - M14x1,5 901 06 014 893 800 803 2
51-258FR004 6x1 - M16x1,5 901 06 016 893 800 082 2
51-258FR005 6x1 - M22x1,5 901 06 022 893 800 804 2
51-258FR011 8x1 - M10x1 901 08 010 893 800 805 2
51-258FR012 8x1 - M12x1,5 901 08 012 893 800 007 2
51-258FR013 8x1 - M14x1,5 901 08 014 893 800 806 2
51-258FR014 8x1 - M16x1,5 901 08 016 893 800 001 2
51-258FR015 8x1 - M22x1,5 901 08 022 893 800 005 2
51-258FR042 10x1 - M12x1,5 901 10 012 893 800 807 2
51-258FR043 10x1 - M14x1,5 901 10 014 893 800 816 2
51-258FR044 10x1 - M16x1,5 901 10 016 893 800 809 2
51-258FR045 10x1 - M22x1,5 901 10 022 893 800 808 2
51-258FR032 10x1,25 - M12x1,5 901 10 112 893 800 809 2
51-258FR033 10x1,25 - M14x1,5 901 10 114  
51-258FR034 10x1,25 - M16x1,5 901 10 116 893 800 812 2
51-258FR035 10x1,25 - M22x1,5 901 10 122 893 800 821 2
51-258FR024 10x1,5 - M16x1,5 901 10 216 893 800 818 2
51-258FR025 10x1,5 - M22x1,5 901 10 222 893 800 819 2
51-258FR052 12x1,5 - M12x1,5 901 12 012 893 800 813 2
51-258FR054 12x1,5 - M16x1,5 901 12 016 893 800 002 2
51-258FR055 12x1,5 - M22x1,5 901 12 022 893 800 008 2
51-258FR065 14x2 - M22x1,5 901 14 022  
51-258FR074 15x1,5 - M16x1,5 901 15 016 893 800 820 2
51-258FR075 15x1,5 - M22x1,5 901 15 022 893 800 004 2
51-258FR084 16x2,0 - M16x1,5 901 16 016 893 800 814 2
51-258FR085 16x2,0 - M22x1,5 901 16 022 893 800 003 2

SWIVEL
51-258FR098 SMALL M10x1,0 931 40 010 893 920 311 2
51-258FR099 SMALL M12x1,5 931 40 012 893 920 313 2
51-258FR097 SMALL M14x1,5 931 40 014 893 920 369 2
51-258FR100 SMALL M16x1,5 931 40 016 893 920 316 2
51-258FR101 REGULAR M10x1,0 931 50 010 893 920 312 2
51-258FR102 REGULAR M12x1,5 931 50 012 893 920 314 2
51-258FR103 REGULAR M14x1,5 931 50 014 893 920 315 2
51-258FR104 REGULAR M16x1,5 931 50 016 893 920 317 2
51-258FR105 REGULAR M22x1,5 931 50 022 893 920 318 2
51-258FR106 HEAVY DUTY M16x1,5 931 60 016 893 920 319 2
51-258FR107 HEAVY DUTY M22x1,5 931 60 022 893 920 320 2

SWIVEL BULKHEAD
51-258FR169 REGULAR M18x1,5 - M12x1,5 - 14 933 51 218 893 770 017 2
51-258FR161 REGULAR M22x1,5 - M16x1,5 - 23 933 51 622 893 770 145 2
51-258FR162 HEAVY DUTY
M28x1,5 - M22x1,5 - 24
933 62 228 893 770 151 2

SWIVEL BULKHEAD
51-258FR164 REGULAR M16x1,5 - 35 933 52 416 893 770 016 2
51-258FR163 REGULAR M18x1,5 - 42 933 52 418 893 770 149 2
51-258FR177 HEAVY DUTY M18x1,5 - 42 933 62 418  

SWIVEL BULKHEAD
51-258FR156 REGULAR M16x1,5 - M22x1,5 933 52 216 893 770 147 2
51-258FR157 REGULAR M22x1,5 - M22x1,5 933 52 222 893 770 148 2

SWIVEL BULKHEAD
51-258FR160 REGULAR M22x1,5 933 52 205 893 770 145 2
51-258FR159 HEAVY DUTY M22x1,5 933 62 206 893 770 151 2

THREADLESS PUSH-IN COUPLING
51-258FR120 SMALL 6x1,0 902 06 004 893 800 094 2
51-258FR121 SMALL 8x1,0 902 08 004 893 800 096 2
51-258FR122 REGULAR 6x1,0 902 06 005 893 800 095 2
51-258FR123 REGULAR 8x1,0 902 08 005 893 800 091 2
51-258FR124 REGULAR 10x1,0 902 10 005 893 800 092 2
51-258FR125 REGULAR 10x1,25 902 10 105 893 800 100 2
51-258FR176 REGULAR 10x1,5 902 10 205 893 800 101 2
51-258FR126 REGULAR 12x1,5 902 12 005 893 800 093 2
51-258FR127 HEAVY DUTY 12x1,5 902 12 006 893 800 097 2
51-258FR128 HEAVY DUTY 15x1,5 902 15 006 893 800 098 2
51-258FR129 HEAVY DUTY 16x2,0 902 16 006 893 800 099 2

INTEGRAL PUSH-IN
51-258FR109 SMALL 6x1,0 903 06 004 893 920 321 2
51-258FR110 SMALL 8x1,0 903 08 004 893 920 323 2
51-258FR114 REGULAR 6x1,0 903 06 005 893 920 322 2
51-258FR112 REGULAR 8x1,0 903 08 005 893 920 324 2
51-258FR117 REGULAR 10x1,0 903 10 005 893 920 325 2
51-258FR116 REGULAR 10x1,25 903 10 105 893 920 379 2
51-258FR180 REGULAR 10x1,5 903 10 205 893 920 380 2
51-258FR111 REGULAR 12x1,5 903 12 205 893 920 326 2
51-258FR115 HEAVY DUTY 15x1,5 903 15 006 893 920 327 2
51-258FR113 HEAVY DUTY 16x2,0 903 16 006 893 920 328 2

TUBE CONNECTOR
51-258FR000 6x1 905 06 006  

TUBE CONNECTOR
51-258FR010 8x1 905 08 008  

TUBE CONNECTOR
51-258FR050 12x1,5 905 12 012  

UNION FEMALE
51-258FR131 SMALL 961 40 004 893 997 787 4
51-258FR132 REGULAR 961 50 205 893 997 788 4

45° ELBOW
51-258FR135 SMALL 920 40 045 893 400 861 4
51-258FR136 REGULAR 920 50 045 893 400 862 4
51-258FR137 HEAVY DUTY 920 60 045 893 400 863 4

90° ELBOW
51-258FR118 REGULAR 920 50 090 893 400 864 4
51-258FR119 HEAVY DUTY 920 60 090 893 400 865 4

UNION F
51-258FR140 SMALL 920 40 015 893 997 794 4
51-258FR141 REGULAR 920 50 015 893 997 795 4
51-258FR142 HEAVY DUTY 920 60 015 893 997 796 4

UNION T
51-258FR144 SMALL 920 40 010 893 503 071 4
51-258FR145 REGULAR 920 50 010 893 503 072 4
51-258FR146 HEAVY DUTY 920 60 010 893 503 073 4

UNION Y
51-258FR150 SMALL 920 40 030 893 400 866 4
51-258FR151 REGULAR 920 50 030 893 400 867 4

3 WAY BLOCK
51-258FR152 SMALL 920 40 060 893 550 016 4
51-258FR153 REGULAR 920 52 060 893 550 017 4
51-258FR154 HEAVY DUTY 920 60 060 893 550 018 4

4 WAY BLOCK
51-258FR148 REGULAR 920 50 070 893 550 012 4
51-258FR149 HEAVY DUTY 920 60 070 893 550 013 4

4 WAY BLOCK
51-258FR138 REGULAR 920 50 061 893 905 801 4
51-258FR139 HEAVY DUTY 920 60 061 893 905 802 4

UNION T WITH BRACKET CLIP 90°
51-258FR147 REGULAR 920 50 025 893 503 070 4

ROTOLOCK
51-258FR525 SMALL 16 964 42 016 899 700 111 4
51-258FR526 SMALL 18 964 42 018 899 700 112 4
51-258FR527 SMALL 22 964 42 022 899 700 113 4
51-258FR510 REGULAR 18 964 52 018 899 700 114 4
51-258FR511 REGULAR 20 964 50 020 899 700 115 4
51-258FR512 REGULAR 22 964 50 022 899 700 116 4
51-258FR513 REGULAR 28 964 52 028 899 700 117 4
51-258FR528 HEAVY DUTY 22 964 60 022 899 700 118 4
51-258FR529 HEAVY DUTY 28 964 62 028 899 700 119 4

THREADLESS TEST POINT
51-258FR155 REGULAR 960 50 000 893 880 011 0

REDUCER
51-258FR130 HEAVY DUTY - REGULAR 961 50 106 893 920 241 4

UNION
51-258FR170 SMALL - SMALL 965 40 004 893 997 789 4
51-258FR171 REGULAR - SMALL 965 40 005 893 997 790 4
51-258FR172 REGULAR - REGULAR 965 50 005 893 997 791 4
51-258FR173 HEAVY DUTY - REGULAR 965 50 006 893 997 792 4
51-258FR174 HEAVY DUTY - HEAVY DUTY 965 60 006 893 997 793 4

PUSH-IN PLUG
51-258FR522 4x1,0 962 10 004  
51-258FR523 6x1,0 962 10 006 899 022 023 4
51-258FR520 8x1,0 962 10 008 899 022 001 4
51-258FR521 12x1,5 962 10 012 899 022 016 4
51-258FR524 15x1,5 962 10 015 899 022 017 4
51-258FR530 16x2,0 962 10 016 899 022 018 4

THREADLESS SWIVEL PLUG
51-258FR535 SMALL 962 40 000 893 920 311 4
51-258FR536 REGULAR 962 50 000 893 920 312 4
51-258FR537 HEAVY DUTY 962 60 000 893 920 313 4

SWIVEL WITH INTERNAL THREAD
51-258FR165 REGULAR M12x1,5 931 50 112 893 920 364 2
51-258FR166 REGULAR M14x1,5 931 50 114 893 920 370 2
51-258FR167 REGULAR M16x1,5 931 50 116 893 920 365 2
51-258FR168 REGULAR M22x1,5 931 50 122 893 920 366 2

TRANSPORTATION PLUG
51-258FR540 6x1,0 967 06 000  
51-258FR541 8x1,0 967 08 000  
51-258FR542 10x1,0    
51-258FR543 12x1,5 967 12 000  
51-258FR544 15x1,5 967 15 000  
51-258FR545 16x2,0 967 16 000  

HOSE ADAPTER
51-258FR175 12x1,5 943 11 012 893 129 467 4

RELEASE TOOL STANDARD
51-258FR505 6x1,0 966 06 010 899 700 017 4
51-258FR506 8x1,0 966 08 010 899 700 001 4
51-258FR500 10x1,0 966 10 010 899 700 007 4
51-258FR507 12x1,5 966 12 710 899 700 002 4
51-258FR508 15x1,5 966 15 010 899 700 008 4
51-258FR509 16x2 966 16 010 899 700 003 4

RELEASE TOOL PROFESSIONAL
51-258FR515 6x1,0 966 06 020 899 700 011 4
51-258FR516 8x1,0 966 08 020 899 700 012 4
51-258FR514 10x1,0 - 10x1,25 - 10x1,5 966 10 020 899 700 013 4
51-258FR517 12x1,5 966 12 020 899 700 014 4
51-258FR519 15x1,5 966 15 020 899 700 015 4
51-258FR518 16x2,0 966 16 020 899 700 016 4
BRK SYSTEMS ASASKA# Size (mm) Raufoss Ref # Wabco Ref #

PUSH-IN COUPLING
51-202EB999 4x1 - M10x1 6237190 893 997 190 0
51-203EB000 4x1 - M12x1,5 6237192 893 997 192 0
51-202EB995 4x1 - M22x1,5 6237197  
51-252FT001 6x1 - M10x1 6237210 893 803 035 0
51-252FT002S SİRİT - 6x1 - M12x1,5   893 803 022 0
51-252FT003 6x1 - M14x1,5 6237214 893 803 980 0
51-252FT004S SİRİT - 6x1 - M16x1,5    
51-252FT005S SİRİT - 6x1 - M22x1,5    
51-252FT011S SİRİT - 8x1 - M10x1    
51-252FT012S SİRİT - 8x1 - M12x1,5    
51-252FT013S SİRİT - 8x1 - M14x1,5    
51-252FT014S SİRİT - 8x1 - M16x1,5    
51-252FT015 8x1 - M22x1,5 6237237  
51-252FT302 9x1,5 - M12x1,5 6237262 893 800 009 0
51-252FT041 10x1 - M10x1 6237300 893 800 034 0
51-252FT042S SİRİT - 10x1 - M12x1,5    
51-252FT043 10x1 - M14x1,5 6237304  
51-252FT044S SİRİT - 10x1 - M16x1,5    
51-252FT045S SİRİT - 10x1 - M22x1,5    
51-252FT032 10x1,25 - M12x1,5 6237312  
51-252FT034 10x1,25 - M16x1,5 6237316  
51-252FT035 10x1,25 - M22x1,5 6237317  
51-252FT021 10x1,5 - M10x1 6237330 893 820 002 0
51-252FT022 10x1,5 - M12x1,5 6237332  
51-252FT023 10x1,5 - M14x1,5 6237334 893 803 992 0
51-252FT024S SİRİT - 10x1,5 - M16x1,5    
51-252FT025S SİRİT - 10x1,5 - M22x1,5    
51-252FT314 11x1,5 - M16x1,5 6237356 893 800 037 0
51-252FT051 12x1,5 - M10x1 6237370 893 820 004 0
51-252FT052 12x1,5 - M12x1,5 6237372  
51-252FT053 12x1,5 - M14x1,5 6237374 893 803 031 0
51-252FT054S SİRİT - 12x1,5 - M16x1,5    
51-252FT055S SİRİT - 12x1,5 - M22x1,5    
51-252FT073 15x1,5 - M14x1,5 6237444 893 800 038 0
51-252FT074S SİRİT - 15x1,5 - M16x1,5    
51-252FT075S SİRİT - 15x1,5 - M22x1,5    
51-252FT076 15x1,5 - M26x1,5 6237451 893 803 990 0
51-252FT077 15x2,0 - M16x1,5 6237448  
51-252FT097 15x2,0 - M22x1,5 6237449 893 803 033 0
51-252FT082 16x2,0 - M12x1,5 6237452 893 800 042 0
51-252FT083 16x2,0 - M14x1,5 6237454 893 800 043 0
51-252FT084S SİRİT - 16x2,0 - M16x1,5    
51-252FT085S SİRİT - 16x2,0 - M22x1,5    
51-252FT086 16x2,0 - M26x1,5 6237468  
51-252FT094 18x2,0 - M16x1,5 6237476 893 803 983 0
51-252FT095 18x2,0 - M22x1,5 6237477 893 803 013 0
51-252FT096 18x2,0 - M26x1,5 6237478 893 803 989 0
51-252FT098S SİRİT - 20x16 - M22x1,5    

TUBE CONNECTOR
51-252FT700 4x1,0 6237195  
51-252FT000 6x1,0 6237205 893 803 034 0
51-252FT010 8x1,0 6237225 893 803 037 0
51-252FT300 9x1,5 6237265  
51-252FT040 10x1,0 6237305 893 803 038 0
51-252FT030 10x1,25 6237315 893 800 046 0
51-252FT020 10x1,5 6237325 893 803 991 0
51-252FT310 11x1,5 6237355  
51-252FT050 12x1,5 6237365 893 803 039 0
51-252FT070 15x1,5 6237445 893 803 041 0
51-252FT080 16x2,0 6237465 893 803 046 0
51-252FT090 18x2,0 6237475 893 800 051 0

PLUG-IN P5
51-252FT101 M10x1,0 6237010 893 920 342 4
51-252FT102 M12x1,5 6237012 893 129 191 2
51-252FT103 M14x1,5 6237014 893 820 887 2
51-252FT104 M16x1,5 6237016 893 129 192 2
51-252FT105 M22x1,5 6237017 893 129 193 2
51-252FT106 M26x1,5 6237019 893 120 009 4

90° PUSH-IN COUPLING
FOR PLUG-IN P5
51-253FR114 M6x1,0 6236816 893 803 981 0
51-253FR112 M8x1,0 6236826 893 831 177 0
51-253FR117 M10x1,0 6236991 893 831 178 0
51-253FR116 M10x1,25 6236814 893 831 501 0
51-253FR110 M10x1,5 6236824 893 401 002 0
51-253FR111 M12x1,5 6236836 893 831 182 0
51-253FR115 M15x1,5 6236992 893 803 981 0
51-253FR113 M16x2,0 6236840 893 831 183 0

90° ELBOW, FOR PLUG-IN P5
51-252FT112 M12x1,5 6236803 893 401 827 2
51-252FT114 M16x1,5 6236833 893 401 015 2

45° ELBOW, FOR PLUG-IN P5
51-252FT124 M16x1,5 6236832 893 401 797 4

UNION T
FOR PLUG-IN P5 2x THREAD
51-252FT132 M12x1,5 6236805 893 501 195 4
51-252FT134 M16x1,5 6236835 893 501 196 4

UNION L
FOR PLUG-IN P5 2x THREAD
51-252FT142 M12x1,5 6236804 893 501 193 4
51-252FT144 M16x1,5 6236834 893 501 194 4

3-WAY BLOCK
FOR PLUG-IN P5 2x THREAD
51-252FT154 M16x1,5 6236846 893 401 294 4

4-WAY CROSS BLOCK
FOR PLUG-IN P5 3x THREAD
51-252FT164 M16x1,5 6236838 893 550 001 4

4-WAY BLOCK T
FOR PLUG-IN P5 3x THREAD
51-252FT174 3x M16x1,5 6236837 893 550 002 4

4-WAY BLOCK L
FOR PLUG-IN P5 3x THREAD
51-252FT175 3x M16x1,5 6236839 893 920 000 4

UNION F
FOR PLUG-IN P5 2 x THREAD
51-252FT176 2x M16x1,5 6236845 893 401 818 4
AIR BRAKE FITTINGS ASASKA# Size (mm) Raufoss Ref # Wabco Ref #

BULKHEAD COUPLING
51-251FR204 M16x1,5 - M16x1,5
24mm
6237693 893 104 772 2
51-252FR214 M16x1,5 - M16x1,5
40mm
6237697 893 104 790 2

BULKHEAD COUPLING
51-251FR228 M16x1,5 - M10x1,0 6237722  
51-251FR229 M22x1,5 - M16x1,5
24mm
6237726  

BULKHEAD COUPLING
51-251FR239 M22x1,5 - M16x1,5 - M16x1,5
24mm
6237731 893 104 292 2
51-251FR255 M22x1,5 - M16x1,5 - M16x1,5
40mm
6237733 893 104 061 2
51-251FR249 M22x1,5 - M16x1,5 - M22x1,5
24mm
6237730 893 104 294 2

BULKHEAD COUPLING,
WITH 24° CONE
51-251FR238 M22x1,5 - M16x1,5 - M16x1,5
40mm
( 51-251FR255 + 51-251FR535 + 51-251FR525 )
( 6237733 + 6237749 + 6237747)
6237999 893 100 002 4

SOCKET JOINT
51-251FR402 M12x1,5 6237741 893 104 063 4
51-251FR404 M16x1,5 6237743 893 104 064 4
51-251FR405 M22x1,5 6237744 893 209 073 4

UNION T, 3x THREAD
51-251FR412 M12x1,5 6237825 893 501 005 4
51-251FR414 M16x1,5 6237864 893 501 191 4
51-251FR415 M22x1,5 6237868 893 501 197 4

90° ELBOW, 2x THREAD
51-251FR434 M16x1,5 6237862 893 401 012 4
51-251FR435 M22x1,5 6237867 893 401 013 4

45° ELBOW
FOR BULKHEAD PRE-ASSEMBLED
WITH O-RING AND NUT
51-251FR314 M16x1,5 - M16x1,5 6238873 893 401 783 4
51-251FR314AS
KONTRALI
51-251FR314 + 51-251FR524
M16x1,5 - M16x1,5
( 6238873 + 6237746 )
6238912 893 831 747 0

YAN BACAK TE
51-251FR334 M16x1,5 - 2x DİŞİ M16x1,5    
51-251FR334AS M16x1,5 - 2x DİŞİ M16x1,5 KONTRALI    
51-251FR335 M22x1,5 - 2x DİŞİ M16x1,5    

T COUPLING, FOR BULKHEAD
51-251FR324 M16x1,5 - 2x DİŞİ M16x1,5 6231895 893 501 001 4
51-251FR324AS M16x1,5 - 2x DİŞİ M16x1,5 KONTRALI    
51-251FR325 M22x1,5 - 2x DİŞİ M16x1,5   890 159 586 4
51-251FR326 M22x1,5 - 2x DİŞİ M22x1,5    

90° ELBOW, FOR BULKHEAD
51-251FR308 M12x1,5 - 21mm   893 401 008 4
51-251FR308AS M12x1,5 - 21mm KONTRALI    
51-251FR304 M16x1,5 - 24mm   893 401 774 4
51-251FR304AS M16x1,5 - 24mm KONTRALI    
51-251FR305 M22x1,5 - 25mm   893 890 450 0

90° ELBOW,
FOR BULKHEAD PRE-ASSEMBLED
WITH O-RING AND NUT
51-204EB042AS M22x1,5 - M16x1,5 - M16x1,5
51-251FR525
( 6237809 + 6237747 )
6237998  
51-251FR307 M22x1,5 DİŞİ M16x1,5 6237993 893 401 293 4

UNION F
51-251FR344AS M16X1,5 KONTRALI   893 831 320 0

TRANSFER ADAPTER
51-251FR509 M16x1,5 - M12x1,5 6237614 893 104 066 4
51-251FR519 M22x1,5 - M12x1,5 6237615 893 104 051 4
51-251FR529 M22x1,5 - M16x1,5 6237616 893 104 052 2
893 209 062 2

PLUG
51-251FR512 M12x1,5 6237605 893 022 000 2
51-251FR514 M16x1,5 6237607 893 022 014 4
51-251FR515 M22x1,5 6237608 893 022 015 4
893 022 009 4

LOCKING NUT, WITH O-RING
51-251FR524 M16x1,5 6237746 891 503 075 2
51-251FR527 M18x1,5 6237778 893 500 003 2
51-251FR525 M22x1,5 6237747 891 503 076 2

LOCKING NUT
51-251FR534 M16x1,5 6237748 891 503 003 4
893 500 006 4
891 503 050 4
51-251FR537 M18x1,5 6237775 891 503 005 4
893 500 007 4
51-251FR535 M22x1,5 6237749 893 500 008 4
891 503 051 4
891 503 076 4
51-251FR536 M24x1,5    

OEM Numbers Are Used For Reference Pruposes Only - OEM Numaraları Sadece Referans Amaçlı Kullanılmıştır