Home | About Us | Catalog | Türkçe
ELECTRICAL COMPONENTS
ABS-EBS Cables Plugs & Sockets
15 Pin Cables Plugs & Sockets
Trailer Electrical Cables, Plugs, Sockets
Special Cables Plugs & Sockets
EJR™ Military Plugs & Sockets
Sensors
VIGNAL™ Original Lamps
Connectors
BICMA™ Fuses
WAS™ Reflectors
WAS™ Original Lamps
Working Lamps
Rotating Beacons
ECCO™ Reversing Alarms
AIR BRAKE COMPONENTS
Polyamide PA 12 Tubing
Plastic Pnuematic Fittings
RAUFOSS™ Air Brake Fittings
VOSS™ Systems & WIRA™
Quick Couplings, Automatic Fittings
Air Brake Coils (Suzi Hoses)
Air Couplings
Air Brake Components
Cabin Cleaning Air Coils
Tire Inflator Hoses & Accessories
Fuel Hoses
DIESEL COMPONENTS
Diesel Components
Urea Tank Spare Parts
Tank Caps
SECURITY COMPONENTS
BICMA™ Truck & Trailer Reflectors
BICMA™ ADR Panels
BICMA™ ADR Emergency Articles
Cargo Planks & Spansets
"E"-type, DIN 73379
The Inner Tube Is Made Of Nitril Rubber Compound.
The Outer Shell Is Made Of Cholorprene Rubber Compound.
The Textile Braiding Between Rubber Layers Provides The Reinforcment For Holding Pressure.
Working Temperature: Continiously -35°C / +90°C Maximum: +110°C
ASASKA No Ø ID Ø OD Wall
Thickness
Working
Pressure
Bursting
Pressure
Beding
Radius
mm mm mm bar psi bar psi mm
30-KE032080 3,2 8,0 2,40 10 145 30 435 45
30-KE040095 4,0 9,5 2,80 10 145 30 435 50
30-KE040100 4,0 10,0 3,00 10 145 30 435 50
30-KE050110 5,0 11,0 3,00 10 145 30 435 55
30-KE060120 6,0 12,0 3,00 10 145 30 435 60
30-KE070120 7,0 12,0 2,50 10 145 30 435 65
30-KE075135 7,5 13,5 3,00 10 145 30 435 75
30-KE080140 8,0 14,0 3,00 10 145 30 435 80
30-KE090150 9,0 15,0 3,00 10 145 30 435 85
30-KE100170 10,0 17,0 3,50 10 145 30 435 90
30-KE120180 12,0 18,0 3,00 10 145 30 435 115
"C"-type, DIN 73379 TYPE C
The Inner Tube Is Made Of Nitril Rubber Compound.
Working Temperature: Continiously -40°C / +90°C Maximum: +110°C
ASASKA No Ø ID Ø OD Wall Thickness
mm mm mm
30-KC032070 3,2 7,0 1,90
30-KC035075 3,5 7,5 2,00
30-KC040070 4,0 7,0 1,50
30-KC045080 4,5 8,0 1,75
30-KC050090 5,0 9,0 2,00
30-KC055095 5,5 9,5 2,00
30-KC060100 6,0 10,0 2,00
30-KC070110 7,0 11,0 2,00
30-KC075110 7,5 11,0 1,75
30-KC080110 8,0 11,0 1,50
30-KC080115 8,0 11,5 1,75
30-KC080120 8,0 12,0 2,00
30-KC100140 10,0 14,0 2,00
30-KC120170 12,0 17,0 2,50
30-KC120180 12,0 18,0 3,00
30-KC160220 16,0 22,0 3,00
30-KC190260 19,0 26,0 3,50
"B"-type, DIN 73379 TYPE B
The Inner Tube Is Made Of Nitril Rubber Compound, With Providing Textile Braiding Outside.
Working Temperature: Continiously -40°C / +90°C Maximum: +110°C
ASASKA No Ø ID Ø OD Wall
Thickness
Working
Pressure
Bursting
Pressure
Beding
Radius
mm mm mm bar psi bar psi mm
30-KB032070 3,2 7,0 1,90 10 145 30 435 40
30-KB035075 3,5 7,5 2,00 10 145 30 435 45
30-KB040090 4,0 9,0 2,50 10 145 30 435 45
30-KB045095 4,5 9,5 2,50 10 145 30 435 50
30-KB050100 5,0 10,0 2,50 10 145 30 435 50
30-KB055105 5,5 10,5 2,50 10 145 30 435 50
30-KB060110 6,0 11,0 2,50 10 145 30 435 60
30-KB060130 6,0 13,0 3,50 10 145 30 435 60
30-KB070120 7,0 12,0 2,50 10 145 30 435 60
30-KB070130 7,0 13,0 3,00 10 145 30 435 60
30-KB075125 7,5 12,5 2,50 10 145 30 435 65
30-KB075145 7,5 14,5 3,50 10 145 30 435 65
30-KB080130 8,0 13,0 2,50 10 145 30 435 65
30-KB080150 8,0 15,0 3,50 10 145 30 435 65
30-KB090130 9,0 13,0 2,00 10 145 30 435 65
30-KB090140 9,0 14,0 2,50 10 145 30 435 65
30-KB090150 9,0 15,0 3,00 10 145 30 435 70
30-KB095145 9,5 14,5 2,50 10 145 30 435 70
30-KB100150 10,0 15,0 2,50 10 145 30 435 75
30-KB100170 10,0 17,0 3,50 10 145 30 435 75
30-KB100175 10,0 17,5 3,80 10 145 30 435 75
30-KB110175 11,0 17,5 3,30 10 145 30 435 75
30-KB110190 11,0 19,0 3,00 10 145 30 435 75
30-KB120170 12,0 17,0 2,50 10 145 30 435 75
30-KB120180 12,0 18,0 4,00 10 145 30 435 95
30-KB120190 12,0 19,0 3,50 10 145 30 435 95
30-KB130190 13,0 19,0 3,00 10 145 30 435 95
30-KB140200 14,0 20,0 3,00 10 145 30 435 100
30-KB160230 16,0 23,0 3,50 10 145 30 435 105

OEM Numbers Are Used For Reference Pruposes Only
OEM Numaraları Sadece Referans Amaçlı Kullanılmıştır